| Ticker | Price | Change | % Change |
|---|---|---|---|
| AAPL | $312.06 | ▼ -0.45 | -0.14% |
| MSFT | $450.24 | ▲ 23.25 | 5.45% |
| NVDA | $211.14 | ▼ -3.11 | -1.45% |
| GOOGL | $380.34 | ▼ -9.79 | -2.51% |
| AMZN | $270.64 | ▼ -3.36 | -1.23% |
| Commodity | Price | Change | % Change | |
|---|---|---|---|---|
| Energy | ||||
| Crude Oil (WTI) | Data unavailable | Chart | ||
| Crude Oil (Brent) | Data unavailable | Chart | ||
| Natural Gas | Data unavailable | Chart | ||
| Gasoline (RBOB) | Data unavailable | Chart | ||
| Heating Oil | Data unavailable | Chart | ||
| Precious Metals | ||||
| Gold | Data unavailable | Chart | ||
| Silver | Data unavailable | Chart | ||
| Platinum | Data unavailable | Chart | ||
| Palladium | Data unavailable | Chart | ||
| Industrial Metals | ||||
| Copper | Data unavailable | Chart | ||
| Aluminum | Data unavailable | Chart | ||
| Steel (HRC) | Data unavailable | Chart | ||
| Grains & Oilseeds | ||||
| Wheat | Data unavailable | Chart | ||
| Corn | Data unavailable | Chart | ||
| Soybeans | Data unavailable | Chart | ||
| Rough Rice | Data unavailable | Chart | ||
| Oats | Data unavailable | Chart | ||
| Soybean Oil | Data unavailable | Chart | ||
| Soybean Meal | Data unavailable | Chart | ||
| Soft Commodities | ||||
| Coffee | Data unavailable | Chart | ||
| Cocoa | Data unavailable | Chart | ||
| Sugar | Data unavailable | Chart | ||
| Cotton | Data unavailable | Chart | ||
| Orange Juice | Data unavailable | Chart | ||
| Livestock | ||||
| Live Cattle | Data unavailable | Chart | ||
| Feeder Cattle | Data unavailable | Chart | ||
| Lean Hogs | Data unavailable | Chart | ||
| Lumber & Forest | ||||
| Lumber | Data unavailable | Chart | ||
Chart not available for this period.
Last updated: 2026-06-01 04:04:49